Kintampo North MP Is Best Minority Legislator For 2023
The Member of Parliament for Kintampo North in the Bono East region, Joseph Kwame Kumah has been adjudged the best performed Minority legislator for 2023.
A survey conducted by FAKS Investigative Services into the performance of leading state actors including ministers, deputy ministers, regional ministers, Members of Parliament (MPs)and Chief Eexecutive Officers of public enterprises in the country identified the Kintampo North lawmaker as the most outstanding among the 137 minority lamakers for the year 2023 in the 275 chamber parliament.

The Kintampo MP was chosen based on his stellar performance in the year under review for his commitment and dedication towards inproving the living standards of his constituents through various developmental initiatives.

He was adjudged the best minority MP jointly with Madina MP, Francis Xavier Sosu.
Intiatives executued by the lawmaker cuts across education, health, water and sanitation and water, security, agriculture, roads among other sectors.

On the floor of Parliament, the Kintampo MP articlated the needs of his people well through the filling of several parliamentary questions and statements which attracted the intervention of the various sector ministers of state.

Find below some of the achievements of Mr Joseph Kwame Kumah in his first two to three years in parliament as MP.

WATER AND SANITATION
Category (A) mechanized borehole in collaboration with NGOs
No. | Location | Quantity |
1 | Kunsu | 1 |
2 | Adumatifi | 1 |
3 | Kawampe | 1 |
4 | Kadelso | 1 |
5 | Tandigini | 1 |
6 | New longoro SDA primary | 1 |

Category (B) hand pump borehole in collaboration with NGOs and Dagomba chief.
No. | Location | Quantity |
1 | Cheranda | 1 |
2 | Babato Kuma Manpurise line | 1 |
3 | Nyambu | 1 |
4 | Babato Kuma Dagomba line | 1 |
5 | Macheri akura (suronuasi) | 1 |
6 | Japan house (Kintampo) | 1 |

Category (c) repaired borehole
No | Location | Quantity |
1 | Kukpalgubni | 1 |
2 | Potor | 4 |
3 | Kawampe | 1 |
4 | Yara | 1 |
5 | Busuama | 1 |
6 | Aheniakom | 2 |
7 | Tachira 1 | 1 |
8 | Adumatifi | 1 |
9 | Nyamebekyere | 1 |

Cartegory (D) toilet
No | Location | Quantity |
1 | New longoro SDA primary | 6 seated toilet |
EDUCATION
Category (A) renovation
No | Location | Item description |
1 | Kura wura akura D/A primary | Re-roofing |
2 | Asantekwa SDA | Re-roofing |
3 | Kintampo vocational institute | Re-roofing |

Category (B) construction of school block
No | Location | Item description |
1 | Kaaka basic school | 3 unit classroom |
2 | New longoro SDA primary | 6 unit classroom |
3 | Nyambu Islamic school | 3 unit classroom |

Category (C) student support
No | Source | Number of students |
1 | 2021 GETFund | 76 |
2 | 2021 Common fund | 60 |
3 | 2022 GETFund | 125 |
4 | 2022 common fund | 272 |

Category (D) other educational support
No | Location | Item description |
1 | Kintampo SHS | First aid medication |
2 | Kintampo GES | Vehicle repaired |
3 | R/C primary school | Ceiling fun |
4 | New longoro community day SHS | Flat screen TV |
HEALTH
Category (A) infrastructure
No | location | Item description |
1 | Kunsu | 2021 continuation of maternity clinic |
2 | Kunsu | 2022 completion of maternity clinic |
3 | New longoro | Renovation of physician assistance accommodation |
4 | Gulumpe | Supported weighing center with 2 packets of iron sheet |
5 | Potor | Supported CHIPS compound construction with bags of cement |
Category (B) other health support
No | Location | Item description |
1 | Kintampo hospital | Payment of 12 needy patient bills |
2 | Kintampo hospital | Donated 5 laptops |
3 | Kintampo hospital | Donated baby weighing machines |
4 | Kintampo hospital | Donated other office equipments |
AGRICULTURE
No | Location | Item description |
1 | Kintampo | Donated a motorbike to 2021 farmers day celebration |
2 | Kintampo | Donated a motorbike to 2022 farmers day celebration |
EMPLOYMENT
No | Type of empolyment | Number employed |
1 | Ghana police service | 2 |
2 | Ghana immigration service | 2 |
3 | military | 1 |
4 | Fire service | 1 |
5 | GES (teaching) | 6 |
SPORTS
No | Location | Item description |
1 | Kintampo north | 25 footballs and jerseys to 25 teams |
2 | Kintampo | Support the construction of the inner parameter of town football field |
3 | Kintampo | Supported the construction of the volleyball court |
4 | Kintampo | Intervene to maintain kintampo home based play matches |
SOCIAL INTERVETION
No | location | Item description |
1 | Kintampo north | Repair of fire tender |
2 | Kintampo north | Supported ambulance service with fuel |
3 | Kintampo north | Supported crime control unit with fuel |
4 | Kintampo north | Supported apprentices with sewing machines and hair dryers |
5 | Kintampo north | Supported the construction foot bridge at Fayinama electoral area |
6 | Kintampo north | Supported the construction foot bridge at Mo-line electoral area |
7 | Kintampo north | Supported the construction foot bridge at Mamprusi electoral area |
8 | Kintampo north | Supported NHIS with office equipment |
9 | Kintampo north | Donated a motorbike to police for crime fight |
10 | Kintampo north | Help improved road sports and reshaping of Kintampo-Busuama road |
11 | Kintampo north | Distributed 200 pieces of street bulbs |
12 | Kintampo north | Distributed total of 408 bags of sugar in 2021 and 2022 to Muslims during ramadan |
13 | Kintampo north | Distributed a total of 32 bags of rice for christmas celebration |
The Winners
MEMBERS OF PARLIAMENT (MPs)
OVERALL BEST MPs – 2023
Hon. Alexander Kwamina Afenyo- Markin – MP for Efutu Constituency
Hon. Samuel Okudzeto Ablakwa- MP for North Tongu Constituency
BEST MAJORITY MPs – 2023
Hon. Martin Adjei Mensah- Korsah – Techiman South Constituency
Hon. Paul Twum Barima – Dormaa East Constituency
BEST MINORITY MP- 2023
Hon. Joseph Kwame Kumah – MP for Kintampo North Constituency
Hon. Francis Xavier Sosu – Madina Constituency
OVERALL BEST FEMALE MPs- 2023
Hon. Adelaide Ntim- MP for Nsuta- Kwaman- Beposo
Hon. Joycelyn Tetteh – MP for North Dayi
Hon Joseph Kumah is a member of the Judiciary and Education committees of Parliament.
By: Christian Kpesese
No Comment! Be the first one.